Prices
Hirtenbündtenweg 7, 4102 Binningen - Move-in: Spring 2019
Name | Flat Type | NLS in m² | Area Balcony/Seating | Garden Area | NLS in m²* | Purchase Price per m² * | Purchase Price Total | Status | |
---|---|---|---|---|---|---|---|---|---|
W01 | 2.5 - room flat, ground floor | 74.10 | 12.70 | 41.00 | 80.45 | - | - | sold | |
W02 | 3.5 - room flat, ground floor | 93.40 | 12.80 | 216.00 | 99.80 | - | - | sold | |
W03 | 4.5 - room flat, ground floor | 130.80 | 13.90 | 144.00 | 137.75 | - | - | sold | |
W04 | 2.5 - room flat, 1st floor | 74.10 | 12.70 | 80.45 | - | - | sold | ||
W05 | 3.5 - room flat, 1st floor | 93.40 | 12.80 | 99.80 | - | - | sold | ||
W06 | 4.5 - room flat, 1st floor | 130.80 | 13.90 | 137.75 | - | - | sold | ||
W07 | 4.5 - room flat, attic | 172.80 | 157.40 | 251.50 | - | - | sold | ||
Hobby room / Storage room | |||||||||
A01 | Storage room | 4.00 | - | sold | |||||
B01 | Hobby room | 16.40 | with Shower / Toilet | - | sold | ||||
B02 | Hobby room | 18.50 | with Shower / Toilet | - | sold | ||||
Parking Garage | |||||||||
EP01 | Parking Space | - | sold | ||||||
EP02 | Parking Space | - | sold | ||||||
EP03 | Parking Space | - | sold | ||||||
EP04 | Parking Space | - | sold | ||||||
EP05 | Parking Space | - | sold | ||||||
EP06 | Parking Space | - | sold | ||||||
EP07 | Parking Space | - | sold | ||||||
EP08 | Parking Space | - | sold | ||||||
EP09 | Parking Space | - | sold | ||||||
EP10 | Parking Space | - | sold | ||||||
AP01 | Compound Site | - | sold | ||||||
AP02 | Compound Site | - | sold |
* incl. 1/2 balcony / terrace m²
The square footage in the plans are to be understood as Approximately mass.
Changes in Are may vary +/- 3%.
Changes in Are may vary +/- 3%.